Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[feature] Add presto db monitor #2234

Merged
merged 3 commits into from
Jul 8, 2024
Merged
Show file tree
Hide file tree
Changes from 2 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
66 changes: 66 additions & 0 deletions home/docs/help/prestodb.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,66 @@
---
id: presto
title: Monitoring PrestoDB Atlas Database
sidebar_label: PrestoDB Atlas Database
keywords: [ PrestoDB Atlas monitoring]
---
> Collect and monitor general performance metrics of PrestoDB Atlas databases.

### Configuration Parameters


| Parameter Name | Parameter Description |
|---------------------|-----------------------------------------------------------------------------------------------------------------------------------------------|
| Target Host | The IP address, IPv4, IPv6, or domain name of the target to be monitored. Note: ⚠️ Do not include protocol headers (e.g., https://, http://). |
| port | Port |
| Task Name | The name identifying this monitor, which must be unique. |
| Connection Timeout | Timeout for PrestoDB connection when no response is received, in milliseconds (ms). Default is 6000 ms. |
| Collection Interval | Interval for periodic data collection, in seconds. The minimum interval is 30 seconds. |
| Binding Tags | Used for categorizing and managing monitoring resources. |
| Description/Remarks | Additional labels and description for this monitor; users can add notes here. |

### Collection Metrics

#### Metric Set: Cluster Status


| Metric Name | Unit | Metric Description |
| ---------------- | ---- | ------------------------------- |
| activeWorkers | None | Active Workers |
| runningQueries | None | Running Queries |
| queuedQueries | None | Queued Queries |
| blockedQueries | None | Blocked Queries |
| runningDrivers | None | Running Drivers|
| runningTasks | None | Running Tasks |

#### Metric Set: Node Status


| Metric Name | Unit | Metric Description |
| ----------- | ---- | ------------------------------------------------- |
| nodeId | None | Node ID |
| nodeVersion | None | Node Version |
| environment | None | Environment |
| coordinator | None | Is Coordinator |
| uptime | None |Uptime|
| externalAddress | None | External Address |
| internalAddress | None | Internal Address |
| processors | None |Processors |
| processCpuLoad | None | Process CPU Load |
| systemCpuLoad | None | System CPU Load |
| heapUsed | MB | Heap Memory Used |
| heapAvailable | MB | Heap Memory Available |
| nonHeapUsed | MB | Non-Heap Memory Used |


#### Metric Set: Task Query


| Metric Name | Unit | Metric Description |
| ----------- | ---- | --------------------------------------------------- |
| taskId | None | Task ID |
| version | None | Version |
| state| None | State |
| self| None | Self |
| lastHeartbeat| None | Last Heartbeat |

Original file line number Diff line number Diff line change
@@ -0,0 +1,64 @@
---
id: presto
title: 监控:PrestoDB Atlas 数据库
sidebar_label: PrestoDB Atlas 数据库
keywords: [ PrestoDB Atlas 监控 ]
---
> 对PrestoDB Atlas 的通用性能指标进行采集监控。

### 配置参数


| 参数名称 | 参数帮助描述 |
|--------|---------------------------------------------|
| 目标Host | 被监控的对端IPV4,IPV6或域名。注意⚠️不带协议头(eg: https://, http://)。 |
| 任务名称 | 标识此监控的名称,名称需要保证唯一性。 |
| 端口 | 被监控的平台端口。 |
| 连接超时时间 | 设置连接PrestoDB未响应数据时的超时时间,单位ms毫秒,默认6000毫秒。 |
| 采集间隔 | 监控周期性采集数据间隔时间,单位秒,可设置的最小间隔为30秒。 |
| 绑定标签 | 用于对监控资源进行分类管理。 |
| 描述备注 | 更多标识和描述此监控的备注信息,用户可以在这里备注信息。 |

### 采集指标

#### 指标集合:集群状态


| 指标名称 | 指标单位 | 指标帮助描述 |
| ---------------- | -------- | ----------------------------- |
| activeWorkers | 无 | 活跃节点数 |
| runningQueries | 无 | 运行中的查询数 |
| queuedQueries | 无 | 队列中的查询数 |
| blockedQueries | 无 | 阻塞的查询数 |
| runningDrivers | 无 | 运行中的驱动数 |
| runningTasks | 无 | 运行中的任务数 |


#### 指标集合:节点状态


| 指标名称 | 指标单位 | 指标帮助描述 |
| ----------- |------| ---------------------------------- |
| nodeId | 无 | 节点ID |
| nodeVersion | 无 | 节点版本 |
| environment | 无 | 环境 |
| coordinator | 无 | 是否为协调节点 |
| uptime | 无 | 正常运行时间 |
| externalAddress | 无 | 外部地址 |
| internalAddress | 无 | 内部地址 |
| processors | 无 | 处理器数量 |
| processCpuLoad | 无 | 进程CPU负载 |
| systemCpuLoad | 无 | 系统CPU负载 |
| heapUsed | MB | 已使用堆内存 |
| heapAvailable | MB | 可用堆内存 |
| nonHeapUsed | MB | 请已使用非堆内存 |

#### 指标集合: 任务查询

| 指标名称 | 指标单位 | 指标帮助描述 |
| ------------------------- | -------- | ------------------ |
| taskId | 无 | 任务ID |
| version | 无 | 版本 |
| state | 无 | 状态 |
| self | 无 | 自身 |
| lastHeartbeat | 无 | 最后心跳时间 |
1 change: 1 addition & 0 deletions home/sidebars.json
Original file line number Diff line number Diff line change
Expand Up @@ -245,6 +245,7 @@
"help/clickhouse",
"help/elasticsearch",
"help/influxdb",
"help/presto",
"help/hugegraph"
]
},
Expand Down
Loading
Loading